Product information
- Category: forage seeds
- Product types
- Grasses
- Herbaceous legumes
- Fodder trees
- Root crops
- .... and more
Forage seed production
The enterprise will multiply limited quality seeds in 20 hectares of rented farm land in MEKI seed multiplication & production site. The forage seed multiplication activities starts with land preparation and ends with forage seed harvesting and conditioning.
Product information
- Category: forest seeds
- Product types
- Natural forest
- Plantation forests
- .... and more
Forest seed production
Common source of indigenous and exotic forest-tree seed-species is the state forests (protected forest areas). However, some forest tree seeds are collected from different forest areas such as community forests, different Institutes, school and church compounds.
"seed is more than our buisness, its our way of life"
Fodder seeds currently available
The available forage seeds at the Enterprise include species of Grasses, Herbaceous legumes and fodder trees/shrubs.
| grass seeds | ||
|---|---|---|
| No. | scientific name | Common name |
| 1 | Avena stiva | oats |
| 2 | Cenchrus ciliaris | buffle grass |
| 3 | Chloris gayana | rhodes grass |
| 4 | Panicum coloratum | colored guinea grass |
| 5 | Panicum maximum | guinea grass |
| 6 | Panicum antidotale | blue panic |
| 7 | Pennisatum purpureum | napier/elephant grass |
| 8 | Sorghum sudanes | sudan grass |
| 9 | Brachiaria decumbens | signal grass |
| Herbacious/legumes seeds | ||
| No. | scientific name | Common name |
| 1 | Desmodium intortum | Greenleaf Desmodium |
| 2 | Desmodium uncinatum | Siliverleaf Desmodium |
| 3 | Lablab purpureus | lablab |
| 4 | Macroptilium atropurpureum | siratro |
| 5 | Medicago sativa | alfalfa |
| 6 | Vicia dasycarpa | vetch |
| 7 | Vigna unguiculata | cowpea |
| Fodder tree/ shrub seeds | ||
| No. | scientific name | Common name |
| 1 | Cajanus cajan/td> | pigeon pea |
| 2 | Chamacytesus palmensis | tree lucern |
| 3 | Leucaena leucocephala | luecaena |
| 4 | Sesbania aculeate | sesbania |
| 5 | Sesbania sesban | sesbania |
Seeds of forest tree species available in the Enterprise
The following forest tree seeds are available in the Enterprise and supply to the customers in accordance with their requests and amount needed. These species are stipulated in the following table below.
| No. | scientific name | Common name | main use |
|---|---|---|---|
| 1 | Acacia abyssinica | Bazera gerar | Fuel, soil fertility |
| 2 | Acacia decurrens | Wato | Fuel, soil |
| 3 | Acacia melanoxylon | Omedla | Fuel, timber |
| 4 | Acacia saligna | Saligna | Fuel, soil fertility |
| 5 | Acacia Senegal | Kontir gerar | Gum, fuel |
| 6 | Albiza gummifera | Sesa | Shade, fuel |
| 7 | Albiza grandibracteata | Sesa | Shade, fuel |
| 8 | Azadirachta indica | Neem | Medicinal, fuel |
| 9 | Casuarina equsetifolia | Shewshewe | Fuel, ornament |
| 10 | Cupressus lusitanica | Yeferenge tid | Timber, fuel, ornament |
| 11 | Cordia Africana | Wanza | Timber, fuel, ornament |
| 12 | Delonix regia | Yedredewa zaf | Fuel, ornamental |
| 13 | Dovyalis cafara | Koshim | Fuel, ornament, hedge |
| 14 | Euc.globulus | Nech baherzaf | Construction, fuel, pole |
| 15 | Euc.Camaldulensis | Key baherzaf | Construction, fuel, pole |
| 16 | Euc. Grandis | Key baherzaf | Construction, fuel, pole |
| 17 | Faidherbia albida | Gerar | Fuel, soil fertility |
| 18 | Grevillea robusta | Gravilla | Timber, fuel, fertility |
| 19 | Jacaranda mimosifolia | Jacaranda | Ornament, fuel |
| 20 | Juniperus procera | Tid | Timber, construction, fuel |
| 21 | Olea Africana | Weira | Fuel, construction |
| 22 | Prodocarpus falcatus | Zegba | Timber, fuel |
| 23 | Schinus molle | Qundo berberie | Fuel, ornament |
| 24 | Moringa stenopetala | Shiferaw | Food, medicinal |
| 25 | Spathodia nilotica | Yechaka nebelbal | Fuel, ornament |
